DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Nov03-2021, EXPNO=30, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6062.4     3443.726       8.6005         2.62
     2      6067.8     3441.083       8.5939         2.62
     3      6685.4     3139.054       7.8396         1.54
     4      6687.9     3137.813       7.8365         1.47
     5      6701.3     3131.286       7.8202         3.35
     6      6703.7     3130.085       7.8172         3.14
     7      6717.1     3123.558       7.8009         1.96
     8      6719.6     3122.317       7.7978         1.81
     9      6898.5     3034.828       7.5793         3.59
    10      6914.4     3027.060       7.5599         3.07
    11      7028.6     2971.202       7.4204         2.09
    12      7039.3     2965.957       7.4073         2.46
    13      7043.1     2964.115       7.4027         2.35
    14      7053.6     2958.950       7.3898         1.88
    15      8099.8     2447.306       6.1120         3.10
    16      9973.0     1531.208       3.8241         0.88
    17     10023.7     1506.382       3.7621        10.00
    18     11380.9      842.623       2.1044         0.42
    19     11390.4      838.018       2.0929         1.20
    20     11399.2      833.694       2.0821         2.74
    21     11403.8      831.451       2.0765         3.36
    22     11407.8      829.489       2.0716         4.15
    23     11411.7      827.567       2.0668         3.04
